






| Item | 7230 | 7245-Lithium Iron Phosphate | 7245-Ternary Lithium Battery | 7250 |
| Energy | 2160Wh | 3275.2Wh | 3285Wh | 3600Wh |
| Dimension | 190*160*347mm | 178*228*334mm | 170*180*312mm | 170*220*356mm |
| Series/Parallel Connection | 20S1P | 23S1P | 20S1P | 20S1P |
| Cell | Ternary Lithium Battery | Lithium Iron Phosphate | Ternary Lithium Battery | Ternary Lithium Battery |
| Maximum Continuous Charging Current | 30A | 22. 5A | 45A | 50A |
| Maximum Continuous Discharging Current | 60A | 80A | 80A | 80A |
| Cycle Life | 1200 times | 1200 times | 1200 times | 900 times |
| Endurance | 70km | 100km | 100km | 110km |
| Ingress Protection Rating | IP67 | IP67 | IP67 | IP67 |
X
Appointment Experience