





| Basic Parameters | Specification |
| Model | ATOM SC-3.5 (movable) |
| Battery type | LiFePO4 |
| Capacity | 3686.4Wh/16S1P |
| PV input | 12Vdc-150Vdc 25A/2400w max |
| AC output | 230V 10A/2300W Max |
| Operating temperature | 0℃ -40℃ |
| AC output | 220V/3600W Max |
| USB-C1 output | PD100W |
| USB-C2 output | PD65W |
| USB-A1~A4 output | 4X18W |
| Ac output waveform | sine wave output |
| Cigarette lighter output | 12V/10A Max |
| Ec5 output | 12V/30A Max |
| DC output | 12V/10A Max |
| Car charger output | 3500W Max |
| Car charger APP control | wifi and bluetooth connect to internet |
| Size(W* H* D)mm | 500*708.5*240mm |
X
Appointment Experience