






| Item | Parameters |
| Model | ATOM WB-512100 |
| Nominal Voltage | 51.2V |
| Working voltage | 43.2-57.6V |
| Nominal Capacity | 100AH |
| Energy | 5120WH |
| Communication | CAN/RS485 |
| Resistance | ≤45 mΩ @ 50% SOC |
| Efficiency | > 96% |
| Scalability | Up to 15Units,Suggest 8 Units Max |
| Alarms | Over Charge/Over Discharge/Over Current/Over Temperature/Short Circuit |
| Monitoring and Protection | Each Battery has Smart BMS,Breaker |
| Recommended Charge Current | 50A |
| Max Charge current | 100A |
| Recommended Charge Voltage | 57.6V |
| BMS Charge Cut-off Voltage | 58.4 V (3.65V/Cell) |
| Balancing Starting Voltage | 3.4V/Cell |
| Compatible Inverter Power | 5KW( for single module) |
| Max Continuous Discharge Current | 100A |
| Peak Discharge Current | 110A(10s) |
| BMS Discharge Cut-off current | 150A(500ms) |
| BMS Discharge Cut-off Voltage | 43.2V(2.7V/Cell) |
| Recommended Discharge DOD | 90% |
| Dimensions (L*W*H) | 550*165*480mm |
| Reference Weight | 56KG approx |
| Terminal Type | Quick Connector |
| Case Material | SPCC |
| Protection Class | IP65 |
| Auxiliary heating function | Optional |
| Discharge Temperature | -20-60℃ |
| Charge Temperature | 0-45℃ |
| Storage Temperature | 10-30℃ |
| BMS High temperature Cut-off | 65℃ |
| Compatible Inverters | DEYE /Afore /MEGAREVO/SOLIS/Growatt /LUXPOWER/Valtronics/Goodwe/SMA/Victron/SOROTEC/MUST/etc. |
| Certification | CE/IEC62619/CEI-021/UN38.3/MSDS |
X
Appointment Experience