





| Basic Parameters | HL-PW512100 |
| Nominal voltage(V) | 51.2 |
| Nominal Capacity (Ah) | 100 |
| Energy (Wh) | 5120 |
| Dimension(mm) | L501xW452xH155 |
| Weight(Kg) | 48/52 |
| Discharge Cut-off Voltage (V) | 43.2(16S) |
| Charge Cut-off Voltage (V) | 58.4(16S) |
| Communication Port | RS485,RS232 CAN |
| Cell serial number(pcs) | 15S/16S |
| Working Temperature/°C | -10-60°C |
| Design life | 10+Years (25℃/77℉) |
| Cycle Life | >6000,25℃/77℉,80%DOD |
| Certification | IEC 62619/CE/UN38.3/ MSDS |
| Supports the max number of parallel connections | 16 |
| Maximum continuous charge current | 100A |
| Maximum continuous discharge current | 100A |
X
Appointment Experience