




| Parameters | HLESS-261LC |
| DC | |
| Battery Cell | LFP/314Ah |
| System Battery Voltage Range | 754 ~ 936V |
| Max continuous charge/discharge current | 157A |
| AC | |
| Rated AC Power | 125kW |
| Max AC Power | 138kW |
| Distortion Rate | <3%(Rated Power) |
| Rated Grid Voltage | 230V/400V |
| Rated Grid Frequency | 50/60Hz |
| Max Current | 200A |
| General | |
| Battery Cabinet Size(W*D*H) | 1400*1363*2230mm |
| Weight | ≈ 3t |
| Overall System Efficiency | ≥ 90% |
| Charge/Discharge Rate | 0.5C |
| Cooling Method | Liquid-cooling |
| PACK Protection | IP67 |
| Overall Protection | IP54 |
| Cycle Life | ≥ 8000 cycles(25℃ /DOD90%/SOH70%) |
| Designed Lifespan | 10 Years |
| Operating Temperature | Charge:0~50℃ Discharge:-20~55℃ |
| Communication Interface | RS485/CAN |
| Fire Protection System | Perfloro & Cabinet-level aerosol (Optional Perfluoro) |
| Grid/Off-grid | Anti-backflow |
| Support(Optional) | Support(Optional) |
X
Appointment Experience