




| Parameters | HLESS-522LC |
| Battery Cabinet Parameters | |
| Battery Cabinet Size(W*D*H) | 1913*1400*2250mm(±5mm) |
| Nominal Capacity | 628Ah |
| Nominal Voltage | 832V |
| Standard Charging Rate | 0.5C |
| Max Continuous Discharge Rate | 0.5C |
| Rated Electricity | 522kWh |
| Operating Voltage Range | 230V/400V(AC) |
| Max Charging Voltage | 949V |
| Single Min Discharge Voltage | 728V |
| Protection Level | IP54 |
| Cooling Method | Liquid-cooling(Ethylene Glycol) |
| Battery String Parameters | |
| Battery Pack Size(W*D*H) | 1150*789*245mm |
| Nominal Capacity | 314Ah |
| Nominal Voltage | 166.4V |
| Standard Charging Rate | 0.5C |
| Max Continuous Discharge Rate | 0.5C |
| Energy | 52.2kWh |
| Operating Voltage Range | 145.6V ~ 189.8V |
| Single Max Charge Voltage | 3.65V |
| Single Min Discharge Voltage | 2.8V |
| Insulation Performance | ≥ 500MΩ/1500Vdc |
| Single Cluster Configuration Information | |
| Battery | 166.4V314Ah |
| BMU | 52 strings of slave control |
| High-pressure Control Box | 260 strings of master control |
| Outdoor Cabinet Dimension(W*D*H) | 1913*1400*2250mm(±5mm) |
| Photovoltaic Energy Storage Inverter | 250kW |
| Fire Protection System | Perfluoro & Cabinet-level aerosol (Optional Perfluoro) |
| Communication Cable | Included |
| Power Cable | Included |
| Cycle Life | 8000/25℃ /0.5C/70% SOH |
| Designed Lifespan | 10 Years |
X
Appointment Experience