




| Parameters | HL-ESS-100-225 |
| Parameters | |
| Nominal Energy | 225kWh |
| Rated Voltage | 716.8V |
| Pack Configuration | 32S1P |
| Battery Cluster Configuration | 7S |
| Cell Type | 3.2V/314Ah-LFP |
| Battery Cabinet Size(W*D*H) | 1450*1290*2160mm |
| Weight | ≈ 2.5t |
| Rated Output Power | 100kW |
| System Efficiency | ≥ 88%,@0.5P,25℃ |
| Cooling Method | Air-cooling |
| Fire Protection System | Aerosol |
| Communication | ModbusRTU,ModbusTCP |
| Operating Temperature Range | -20℃~ 55℃ |
| Protection Level | IP54 |
| Grid-connected Parameters | |
| Rated Output Power | 105kW |
| Output Power Max. | 115.5kW |
| Rated Grid Voltage | 380V |
| Grid Frequency | 50/60Hz |
| Maximum Current | 167A |
Off-grid-connected Parameters | |
| Output Power | 105kW |
| Rated Output Voltage | 230/400V |
| Rated Frequency | 50Hz |
| Maximum Output Current | 167A |
X
Appointment Experience