





| Basic Parameters | 2-module | 3-module |
| Model | ATOM LS-10.24 | ATOM LS-15.36 |
| Number of battery parallel | 2 | 3 |
| Rated energy | 10.24kWh | 15.36kWh |
| Dimension (L*W*H mm) | 600*167*1240mmm | 600*167*1700mm |
| Rated voltage | 51.2V | 51.2V |
| Rated Capacity | 200Ah | 300Ah |
| Rating charging and discharge multiplied | 0.5C | 0.5C |
| Depth of discharge | 90% | 90% |
| Voltage work | 43.2-58.4V | 43.2-58.4V |
| Output Power | 5KW | 5KW |
| Communication Interface | CAN/485 | CAN/485 |
| Cycles | 6000@25℃ /0.5C/80%D0D | 6000@25℃ /0.5C/80%D0D |
| Protection level | IP65 | IP65 |
| Cooling method | natural cooling | natural cooling |
| Run temperature range | -20-55℃ | -20-55℃ |
| Storage temperature | -15-40℃ | -15-40℃ |
| Certification standards | IEC 62619/CE/UN38.3 /MSDS | |
X
Appointment Experience